Size Guide | Jersey Surprise Store - Find Your Perfect Mystery Fit

Mystery Drop Size Guide

Ensure the perfect fit for your next surprise unboxing

Choosing the right size is the key to perfect fit and comfort. Please read this guide carefully before placing your order. Since we work with multiple premium suppliers, sizes may vary slightly by model.

1. Edition Comparison

Feature Fan Edition Pro-Player Edition
Fit Regular Fit Slim Fit (Professional)
Fabric Standard Polyester High-Performance Elastic Fabric
Logos Embroidered / Printed Heat-Transfer / Ultra-light
Best For Daily Wear / Casual Fans Athletes / Collectors

📏 Fan Edition (Standard Fit)

Size Length (cm) Chest (cm) Height (cm) Weight (kg)
S 70–72 100–103 160–170 55–60
M 72–75 104–108 170–175 60–70
L 75–77 108–112 175–180 70–80
XL 77.5–80 112–116 180–185 80–88
2XL 80–82 116–120 185–188 88–92
3XL 82–84 120–124 188–192 92–96
4XL 84–86 124–128 188–192 96–102

🏃 Pro-Player Edition (Slim Fit)

*Recommendation: Pro editions are tight-fitting. If you are between sizes, please size up.

Size Length (cm) Chest (cm) Height (cm) Weight (kg)
S 70–72 90–96 160–165 49–61
M 73–75 96–100 165–170 61–70
L 75–77 100–104 170–175 70–77
XL 77–79 104–108 175–180 77–87
2XL 79–81 108–112 180–185 87–92
3XL 81–83 112–116 185–190 92–97
4XL 83–85 116–120 190–195 97–107

👩 Women's Edition

Size Length (cm) Chest (cm) Height (cm) Weight (kg)
S 65–68 82–88 155–165 40–53
M 68–70 89–94 165–170 53–58
L 70–72 94–99 170–175 58–65
XL 72–74 99–104 175–180 65–70
2XL 74–76 104–108 180–185 70–75

🧒 Kids & Youth Edition

Tag Age Height (cm) Weight (kg) Length (cm) Chest (cm)
16 2–3 94–105 13–14 32–34 31–40
18 4–5 105–115 14–16 34–36 40–53
20 6–7 115–125 14–20 36–38 42–46
22 8–9 125–135 20–24 38–39 46–49
24 10–11 135–145 24–31 39–40 49–52
26 12–13 145–155 31–40 40–42 52–55
28 14–15 155–165 40–53 42–43 55–57

*Measurements are for reference only. A discrepancy of 1–3 cm may occur due to manual measuring.