Size Guide
Find your perfect fit with our universal size chart for Adult Jerseys and Kids Kits. Standard athletic fit — if you're between sizes, choose based on chest measurement for best comfort.
        Units:
        
          
          
        
        
          
          
        
      
    | Info | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | ||||||||
| Waist (cm) | ||||||||
| Hip (cm) | ||||||||
| Height (cm) | ||||||||
| Weight (kg) | 
Standard athletic fit. If you fall between two sizes, choose by chest first.
| Info | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
|---|---|---|---|---|---|---|---|---|---|
| Top Length (cm) | |||||||||
| Chest (cm) | |||||||||
| Waist (cm) | |||||||||
| Hip (cm) | |||||||||
| Shoulder Width (cm) | |||||||||
| Shorts Length (cm) | 
Kids sets include both top and shorts. Prioritize chest and shorts length when choosing.
Conversion: 1 cm = 0.3937 inch | 1 kg = 2.2046 lb Please note: Due to manual measurement and varying measurement methods, a difference of 1–3 cm may occur. The data is for reference only.